Price | 108000.00 (USD-1,350) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 GHz |
RAM | 12 GB |
Memory | 256 GB, microSDXC (uses shared SIM slot) GB |
Display | 6.5 Inches |
Graphics | Adreno 730 |
Camera | 12 MP, f/1.7, 24mm (wide), 1/1.7 MP, 12 MP, f/2.0, 24mm (wide), 1/2.9 MP |
Battery | Li-Po 5000 mAh |
Price | 108000.00 |
Update on | 2023-09-10 |
Views | 29 |
Brand | Sony |
---|---|
Operating System | Android OS |
GPU | Adreno 730 |
Processor Clock | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 GHz |
Processor Architecture | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Core | Octa-core |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 2 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/S |
SIM | Nano-SIM |
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|
Size | 6.5 Inches |
Resolution | 1644 x 3840 |
Pixel density | 643 ppi |
Protection | Corning Gorilla Glass Victus |
Height | 165 mm |
---|---|
Width | 71 mm |
Thickness | 8.2 mm |
weight | 185 g |
Material | Glass front (Gorilla Glass Vic |
Colors | Black, Violet, White |
Rear camera | 12 MP, f/1.7, 24mm (wide), 1/1.7 Mega Pixels |
---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Video codec | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Front camera | 12 MP, f/2.0, 24mm (wide), 1/2.9 Mega Pixels |
Camera Features | HDR |
RAM | 12 GB |
---|---|
Internal | 256 GB |
External | microSDXC (uses shared SIM slot) GB |
Speed | HSPA, LTE-A, 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.2, A2DP, LE Audio, |
USB | USB Type-C 3.2, OTG, |
NFC | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
---|---|
GPS | GPS (L1+L5), GLONASS, BDS, GAL |
FM | No |
Type | Li-Po |
---|---|
Capacity | 5000 mAh |
Announce date | 2022-05-01 |
---|---|
Release date | 2022-06-01 |
Price | 108000.00 |
---|---|
Update on | 2023-09-10 |
Dear Visitor, Please rate Sony Xperia 1 IV smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment