Price | 83000.00 (USD-1,038) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 GHz |
RAM | 8 GB |
Memory | 128 GB, No GB |
Display | 6.1 Inches |
Graphics | Adreno 740 |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56 MP, 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF MP |
Battery | Li-Ion 3900 mAh |
Price | 83000.00 |
Update on | 2023-03-13 |
Views | 65 |
Brand | Samsung |
---|---|
Operating System | Android OS |
GPU | Adreno 740 |
Processor Clock | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 GHz |
Processor Architecture | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Core | Octa-core |
SIM | Nano Dual SIM (dual stand by) |
---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|
Size | 6.1 Inches |
Resolution | 1080 x 2340 |
Pixel density | 425 ppi |
Protection | Corning Gorilla Glass Victus 2 |
Height | 146.3 mm |
---|---|
Width | 70.9 mm |
Thickness | 7.6 mm |
weight | 168 g |
Material | Glass front (Gorilla Glass Vic |
Colors | Phantom Black, Cream, Green, L |
Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56 Mega Pixels |
---|---|
Features | LED flash, auto-HDR, panorama |
Video codec | 4K@30/60fps, 1080p@30fps |
Front camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Mega Pixels |
Camera Features | Dual video call, Auto-HDR, HDR10+ |
RAM | 8 GB |
---|---|
Internal | 128 GB |
External | No GB |
Speed | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|
GPS | GPS, GLONASS, BDS, GALILEO |
FM | No |
Type | Li-Ion |
---|---|
Capacity | 3900 mAh |
Battery Fast Charging | 4.5W reverse wireles |
Announce date | 2023-02-01 |
---|---|
Release date | 2023-02-17 |
Price | 83000.00 |
---|---|
Update on | 2023-03-13 |
Dear Visitor, Please rate Samsung Galaxy S23 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment