Price | 23000.00 (USD-288) |
---|
OS | Android OS Android Pie-9.0 |
---|---|
CPU | Octa-core Qualcomm SDM845 Snapdragon 845 (10 nm) 2.6 GHz |
RAM | 4 GB |
Memory | 64 GB, microSDXC (dedicated slot) GB |
Display | 5.2 Inches |
Graphics | Adreno 630 |
Camera | 22.6 MP, 8 MP |
Battery | Li-Ion-non-removable 2500 mAh |
Price | 23000.00 |
Update on | 2022-09-06 |
Views | 220 |
Brand | Sharp |
---|---|
Operating System | Android OS |
OS Version | Android Pie-9.0 |
GPU | Adreno 630 |
Processor Clock | 2.6 GHz |
Processor Architecture | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Core | Octa-core |
2G | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G | HSDPA 800 / 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 11, 12, 17, 19, 26, 28, 41, 42 |
SIM | Nano Dual SIM (dual stand by) |
Type | IGZO IPS LCD, 120Hz, HDR10 |
---|---|
Size | 5.2 Inches |
Resolution | 1080 x 2280 |
Pixel density | 485 ppi |
Protection | Corning Gorilla Glass 3 |
Height | 131 mm |
---|---|
Width | 64 mm |
Thickness | 9.3 mm |
weight | 135 g |
Material | Glass front (Gorilla Glass 3), |
Colors | Smokey Green, Deep White, Pure |
Rear camera | 22.6 Mega Pixels |
---|---|
Features | LED flash, HDR, panorama |
Video codec | 1080p@30fps |
Front camera | 8 Mega Pixels |
RAM | 4 GB |
---|---|
Internal | 64 GB |
External | microSDXC (dedicated slot) GB |
Speed | HSPA 42.2/5.76 Mbps, LTE |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Infrared port | No |
USB | USB Type-C 2.0 |
NFC | Yes |
IRLED | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALI |
Java | No |
FM | No |
Type | Li-Ion-non-removable |
---|---|
Capacity | 2500 mAh |
Battery Fast Charging | Fast charging 18W |
Charger | USB Power Delivery 2.0 |
Announce date | 2018-11-01 |
---|---|
Release date | 2019-01-01 |
Price | 23000.00 |
---|---|
Update on | 2022-09-06 |
Dear Visitor, Please rate Sharp Aquos R2 compact smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment