Price | 184695.00 (USD-2,309) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 GHz |
RAM | 12 GB |
Memory | 256 GB, No GB |
Display | 7.6 Inches |
Graphics | Adreno 740 |
Camera | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm MP, 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3 MP |
Battery | Li-Po 4400 mAh |
Price | 184695.00 |
Update on | 2023-09-04 |
Views | 64 |
Brand | Samsung |
---|---|
Operating System | Android OS |
GPU | Adreno 740 |
Processor Clock | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 GHz |
Processor Architecture | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Core | Octa-core |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual- |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
SIM | Nano-SIM |
Type | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resi |
---|---|
Size | 7.6 Inches |
Resolution | 1812 x 2176 |
Pixel density | 373 ppi |
Height | 154.9 mm |
---|---|
Width | 129.9 mm |
Thickness | 6.1 mm |
weight | 253 g |
Material | Glass front (Gorilla Glass Vic |
Colors | Icy Blue, Phantom Black, Cream |
Rear camera | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm Mega Pixels |
---|---|
Features | LED flash, HDR, panorama |
Video codec | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front camera | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3 Mega Pixels |
Camera Features | HDR |
RAM | 12 GB |
---|---|
Internal | 256 GB |
External | No GB |
Speed | HSPA, LTE-A (CA), 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.3, A2DP, LE, aptX |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
FM | No |
Type | Li-Po |
---|---|
Capacity | 4400 mAh |
Charger | 25W wired, 50% in 30 min (advertised) 15W wireless |
Announce date | 2023-07-26 |
---|---|
Release date | 2023-08-11 |
Price | 184695.00 |
---|---|
Update on | 2023-09-04 |
Dear Visitor, Please rate Samsung Galaxy Z Fold5 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment