Price | 109142.00 (USD-1,364) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 GHz |
RAM | 8 GB |
Memory | 256 GB, No GB |
Display | 6.7 Inches |
Graphics | Adreno 740 |
Camera | 12 MP, f/1.8, 24mm (wide), 1/1.76 MP, 10 MP, f/2.2, 23mm (wide), 1.22µm MP |
Battery | Li-Po 3700 mAh |
Price | 109142.00 |
Update on | 2023-09-04 |
Views | 60 |
Brand | Samsung |
---|---|
Operating System | Android OS |
GPU | Adreno 740 |
Processor Clock | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 GHz |
Processor Architecture | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Core | Octa-core |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 85 |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
SIM | Nano-SIM |
Type | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resi |
---|---|
Size | 6.7 Inches |
Resolution | 1080 x 2640 |
Pixel density | 425 ppi |
Height | 165.1 mm |
---|---|
Width | 71.9 mm |
Thickness | 6.9 mm |
weight | 187 g |
Material | Plastic front (opened), glass |
Colors | Mint, Graphite, Cream, Lavende |
Rear camera | 12 MP, f/1.8, 24mm (wide), 1/1.76 Mega Pixels |
---|---|
Features | LED flash, HDR, panorama |
Front camera | 10 MP, f/2.2, 23mm (wide), 1.22µm Mega Pixels |
Camera Features | HDR |
RAM | 8 GB |
---|---|
Internal | 256 GB |
External | No GB |
Speed | HSPA, LTE-A (CA), 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
FM | No |
Type | Li-Po |
---|---|
Capacity | 3700 mAh |
Charger | 4.5W reverse wireless |
Announce date | 2023-07-26 |
---|---|
Release date | 2023-08-11 |
Price | 109142.00 |
---|---|
Update on | 2023-09-04 |
Dear Visitor, Please rate Samsung Galaxy Z Flip5 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment