Price | 34500.00 (USD-431) |
---|---|
Showroom Address | Click Here |
OS | Android Wear OS |
---|---|
CPU | Dual-core Exynos W930 (5 nm) 1.4GHz Cortex-A55 GHz |
RAM | 2 GB |
Memory | 16 GB, |
Display | 1.5 Inches |
Graphics | Mali-G68 |
Camera | No MP, |
Battery | Li-Ion 425 mAh |
Price | 34500.00 |
Update on | 2023-08-30 |
Views | 39 |
Brand | Samsung |
---|---|
Operating System | Android Wear OS |
GPU | Mali-G68 |
Processor Clock | 1.4GHz Cortex-A55 GHz |
Processor Architecture | Exynos W930 (5 nm) |
Core | Dual-core |
2G | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
SIM | eSIM |
Type | Super AMOLED |
---|---|
Size | 1.5 Inches |
Resolution | 480x480 |
Protection | Sapphire crystal Always-on display |
Height | 42.8 mm |
---|---|
Width | 44.4 mm |
Thickness | 9 mm |
weight | 33.3 g |
Material | MIL-STD-810H compliant* 50m wa |
Colors | Graphite, Silver, Gold |
Rear camera | No Mega Pixels |
---|
RAM | 2 GB |
---|---|
Internal | 16 GB |
Speed | HSPA, LTE |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.3, A2DP, LE |
USB | No |
NFC | Yes |
Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature) Natural language commands and dictation Samsung Pay |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
FM | No |
Type | Li-Ion |
---|---|
Capacity | 425 mAh |
Charger | 10W wireless (Qi) |
Announce date | 2023-07-26 |
---|---|
Release date | 2023-08-11 |
Price | 34500.00 |
---|---|
Update on | 2023-08-30 |
Dear Visitor, Please rate Samsung Galaxy Watch6 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment