Price | 10000.00 (USD-125) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Mediatek MT6765 Helio P35 (12nm) 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 GHz |
RAM | 4 GB |
Memory | 64 GB, microSDXC (dedicated slot) GB |
Display | 6.5 Inches |
Graphics | PowerVR GE8320 |
Camera | 13 MP, f/2.2, (wide), AF MP, 5 MP, f/2.2 MP |
Battery | Li-Po 5000 mAh |
Price | 10000.00 |
Update on | 2023-03-13 |
Views | 50 |
Brand | Samsung |
---|---|
Operating System | Android OS |
GPU | PowerVR GE8320 |
Processor Clock | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 GHz |
Processor Architecture | Mediatek MT6765 Helio P35 (12nm) |
Core | Octa-core |
SIM | Nano Dual SIM (dual stand by) |
---|
Type | PLS LCD |
---|---|
Size | 6.5 Inches |
Resolution | 720 x 1600 |
Pixel density | 270 ppi |
Height | 164.2 mm |
---|---|
Width | 75.9 mm |
Thickness | 9.1 mm |
weight | 188 g |
Material | Glass front, plastic back, pla |
Colors | Jade Purple, Opal Green |
Rear camera | 13 MP, f/2.2, (wide), AF Mega Pixels |
---|---|
Features | LED flash |
Front camera | 5 MP, f/2.2 Mega Pixels |
RAM | 4 GB |
---|---|
Internal | 64 GB |
External | microSDXC (dedicated slot) GB |
Speed | GSM / HSPA / LTE |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
FM | Unspecified |
Type | Li-Po |
---|---|
Capacity | 5000 mAh |
Announce date | 2023-01-04 |
---|---|
Release date | 2023-01-12 |
Price | 10000.00 |
---|---|
Update on | 2023-03-13 |
Dear Visitor, Please rate Samsung Galaxy F04 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment