Price | 19000.00 (USD-238) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) 2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460 GHz |
RAM | 4 GB |
Memory | 128 GB, microSDXC GB |
Display | 6.6 Inches |
Graphics | Adreno 619 |
Camera | 50 MP, f/1.8, (wide), AF 2 MP, (macro) 2 MP, (depth) MP, 8 MP MP |
Battery | Li-Po 5000 mAh |
Price | 19000.00 |
Update on | 2023-08-30 |
Views | 37 |
Brand | Nokia |
---|---|
Operating System | Android OS |
GPU | Adreno 619 |
Processor Clock | 2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460 GHz |
Processor Architecture | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
Core | Octa-core |
2G | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 39, 4 |
5G | 1, 2, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA |
SIM | Nano-SIM |
Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (peak) |
---|---|
Size | 6.6 Inches |
Resolution | 720 x 1612 |
Pixel density | 269 ppi |
Protection | Corning Gorilla Glass 3 |
Height | 165 mm |
---|---|
Width | 75.8 mm |
Thickness | 8.6 mm |
weight | 193.8 g |
Material | Glass front, plastic back, pla |
Colors | Gray, Purple |
Rear camera | 50 MP, f/1.8, (wide), AF 2 MP, (macro) 2 MP, (depth) Mega Pixels |
---|---|
Features | LED flash, HDR, panorama |
Front camera | 8 MP Mega Pixels |
RAM | 4 GB |
---|---|
Internal | 128 GB |
External | microSDXC GB |
Speed | HSPA, LTE, 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
FM | yes |
Type | Li-Po |
---|---|
Capacity | 5000 mAh |
Charger | 20W wired, PD3.0, QC3 |
Announce date | 2023-06-28 |
---|---|
Release date | 2023-06-28 |
Price | 19000.00 |
---|---|
Update on | 2023-08-30 |
Dear Visitor, Please rate Nokia G42 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment