Price | 12000.00 (USD-150) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Octa-core Mediatek MT6762 Helio P22 (12 nm) 4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 GHz |
RAM | 3 GB |
Memory | 32 GB, microSDXC (dedicated slot) GB |
Display | 6.3 Inches |
Graphics | PowerVR GE8320 |
Camera | 13 MP, (wide), AF MP, 5 MP MP |
Battery | Li-Po 3000 mAh |
Price | 12000.00 |
Update on | 2023-08-29 |
Views | 44 |
Brand | Nokia |
---|---|
Operating System | Android OS |
GPU | PowerVR GE8320 |
Processor Clock | 4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 GHz |
Processor Architecture | Mediatek MT6762 Helio P22 (12 nm) |
Core | Octa-core |
2G | GSM 850 / 1900 |
---|---|
3G | HSDPA 850 / 1700 / 1900 |
4G | 2, 4, 5, 12, 13, 41, 66, 71 |
SIM | Single SIM |
Type | IPS LCD, 400 nits (typ) |
---|---|
Size | 6.3 Inches |
Resolution | 720 x 1560 |
Pixel density | 273 ppi |
Height | 160.8 mm |
---|---|
Width | 74 mm |
Thickness | 8.5 mm |
weight | 172 g |
Material | Glass front, plastic back, pla |
Colors | Gray |
Rear camera | 13 MP, (wide), AF Mega Pixels |
---|---|
Features | LED flash, HDR |
Front camera | 5 MP Mega Pixels |
RAM | 3 GB |
---|---|
Internal | 32 GB |
External | microSDXC (dedicated slot) GB |
Speed | HSPA, LTE |
---|---|
WLAN | Wi-Fi 802.11 b/g/n/a |
Bluetooth | 5.0, A2DP |
USB | USB Type-C 2.0 |
NFC | No |
Sensors | Accelerometer, proximity, barometer |
---|---|
GPS | GPS |
FM | yes |
Type | Li-Po |
---|---|
Capacity | 3000 mAh |
Charger | 5W wired |
Announce date | 2023-06-02 |
---|---|
Release date | 2023-06-14 |
Price | 12000.00 |
---|---|
Update on | 2023-08-29 |
Dear Visitor, Please rate Nokia C110 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment