Price | 6000.00 (USD-75) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Quad-core 1.4 GHz GHz |
RAM | 2 GB |
Memory | 32 GB, microSDXC GB |
Display | 5.5 Inches |
Camera | 5 MP MP, 2 MP MP |
Battery | Li-Ion 3000 mAh |
Price | 6000.00 |
Update on | 2023-03-13 |
Views | 39 |
Brand | Nokia |
---|---|
Operating System | Android OS |
Processor Clock | 1.4 GHz GHz |
Core | Quad-core |
SIM | Nano Dual SIM (dual stand by) |
---|
Type | IPS LCD |
---|---|
Size | 5.5 Inches |
Resolution | 720 x 1440 |
Pixel density | 295 ppi |
Height | 148.7 mm |
---|---|
Width | 71.2 mm |
Thickness | 10 mm |
weight | 191 g |
Material | Plastic back, plastic frame |
Colors | Dark Cyan, Charcoal |
Rear camera | 5 MP Mega Pixels |
---|---|
Features | LED flash, HDR |
Video codec | 720p@30fps |
Front camera | 2 MP Mega Pixels |
RAM | 2 GB |
---|---|
Internal | 32 GB |
External | microSDXC GB |
Speed | GSM / HSPA / LTE |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
NFC | No |
Sensors | Accelerometer |
---|---|
GPS | GPS |
FM | Unspecified |
Type | Li-Ion |
---|---|
Capacity | 3000 mAh |
Announce date | 2023-02-23 |
---|---|
Release date | 2023-03-01 |
Price | 6000.00 |
---|---|
Update on | 2023-03-13 |
Dear Visitor, Please rate Nokia C02 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment