Price | 65000.00 (USD-813) |
---|---|
Showroom Address | Click Here |
OS | HarmonyOS 3.0 |
---|---|
CPU | |
Memory | , |
Display | 1.5 Inches |
Camera | No MP, |
Battery | Li-Ion |
Price | 65000.00 |
Update on | 2023-08-28 |
Views | 53 |
Brand | Huawei |
---|---|
Operating System | HarmonyOS |
OS Version | 3.0 |
2G | N/A |
---|---|
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 |
4G | LTE |
SIM | eSIM |
Type | 50m water resistant 5 ATM Compatible with standard 22mm straps LTPO AMOLED |
---|---|
Size | 1.5 Inches |
Resolution | 466 x 466 |
Pixel density | 310 ppi |
Protection | Sapphire crystal glass |
Height | 47.6 mm |
---|---|
Width | 47.6 mm |
Thickness | 12.9 mm |
weight | 65 g |
Material | Glass front, ceramic back, TC4 |
Colors | Titanium |
Rear camera | No Mega Pixels |
---|
Speed | HSPA, LTE |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2, A2DP, LE |
USB | No |
NFC | Yes |
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|---|
GPS | GPS (L1+L5), GLONASS, BDS, GAL |
FM | No |
Type | Li-Ion |
---|---|
Charger | Wireless |
Announce date | 2023-05-10 |
---|---|
Release date | 2023-06-22 |
Price | 65000.00 |
---|---|
Update on | 2023-08-28 |
Dear Visitor, Please rate Huawei Watch 4 Pro smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment