Price | 17000.00 (USD-213) |
---|---|
Showroom Address | Click Here |
OS | HarmonyOS HarmonyOS 2.0 |
---|---|
CPU | Octa-core |
RAM | 6 GB |
Memory | 128 GB, microSDXC GB |
Display | 6.5 Inches |
Camera | 50 MP, f/1.8, (wide), AF MP, 5 MP, f/2.2, (wide) MP |
Battery | Li-Po |
Price | 17000.00 |
Update on | 2023-03-13 |
Views | 34 |
Brand | Huawei |
---|---|
Operating System | HarmonyOS |
OS Version | HarmonyOS 2.0 |
Core | Octa-core |
SIM | Nano Dual SIM (dual stand by) |
---|
Type | IPS LCD |
---|---|
Size | 6.5 Inches |
Resolution | 720 x 1600 |
Pixel density | 269 ppi |
Height | 164.3 mm |
---|---|
Width | 75.8 mm |
Thickness | 8.9 mm |
weight | 188 g |
Colors | Sapphire Blue, Mint Green, Mid |
Rear camera | 50 MP, f/1.8, (wide), AF Mega Pixels |
---|---|
Features | LED flash, HDR, panorama |
Video codec | 1080p@30fps |
Front camera | 5 MP, f/2.2, (wide) Mega Pixels |
RAM | 6 GB |
---|---|
Internal | 128 GB |
External | microSDXC GB |
Speed | GSM / HSPA / LTE |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, OTG |
NFC | No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS, QZ |
FM | No |
Type | Li-Po |
---|---|
Charger | 22.5W wired |
Announce date | 2022-12-09 |
---|---|
Release date | 2022-12-26 |
Price | 17000.00 |
---|---|
Update on | 2023-03-13 |
Dear Visitor, Please rate Huawei Enjoy 50z smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment