Price | 17000.00 (USD-213) |
---|---|
Showroom Address | Click Here |
OS | Android OS |
---|---|
CPU | Quad-core Mediatek MT6761B Helio A22 (12 nm) 2.0 GHz Cortex-A53 GHz |
RAM | 4 GB |
Memory | 64 GB, microSDXC (dedicated slot) GB |
Display | 10.1 Inches |
Graphics | PowerVR GE8320 |
Camera | 5 MP MP, 5 MP, f/2.2 MP |
Battery | Li-Po 6000 mAh |
Price | 17000.00 |
Update on | 2023-09-10 |
Views | 37 |
Brand | HTC |
---|---|
Operating System | Android OS |
GPU | PowerVR GE8320 |
Processor Clock | 2.0 GHz Cortex-A53 GHz |
Processor Architecture | Mediatek MT6761B Helio A22 (12 nm) |
Core | Quad-core |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
SIM | Hybrid Dual SIM(dual stand by) |
Type | IPS LCD |
---|---|
Size | 10.1 Inches |
Resolution | 800 x 1280 |
Pixel density | 149 ppi |
Height | 244 mm |
---|---|
Width | 162 mm |
Thickness | 8.5 mm |
weight | 440 g |
Colors | Gray, Silver |
Rear camera | 5 MP Mega Pixels |
---|---|
Features | LED flash |
Video codec | 720p |
Front camera | 5 MP, f/2.2 Mega Pixels |
RAM | 4 GB |
---|---|
Internal | 64 GB |
External | microSDXC (dedicated slot) GB |
Speed | HSPA, LTE |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, OTG |
NFC | No |
Sensors | Accelerometer, gyro |
---|---|
FM | No |
Type | Li-Po |
---|---|
Capacity | 6000 mAh |
Announce date | 2023-07-01 |
---|---|
Release date | 2023-08-01 |
Price | 17000.00 |
---|---|
Update on | 2023-09-10 |
Dear Visitor, Please rate HTC A103 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment