Price | 34000.00 (USD-425) |
---|
OS | Android OS |
---|---|
CPU | Dual-core Exynos 9110 (10 nm) 1.15 GHz Cortex-A53 GHz |
RAM | 2 GB |
Memory | 32 GB, No GB |
Display | 1.2 Inches |
Graphics | Mali-T720 |
Camera | , |
Battery | Li-Ion 294 mAh |
Price | 34000.00 |
Update on | 2023-07-23 |
Views | 178 |
Brand | |
---|---|
Operating System | Android OS |
GPU | Mali-T720 |
Processor Clock | 1.15 GHz Cortex-A53 GHz |
Processor Architecture | Exynos 9110 (10 nm) |
Core | Dual-core |
SIM | eSIM |
---|
Type | AMOLED, 1000 nits (peak) |
---|---|
Size | 1.2 Inches |
Resolution | 450 x 450 |
Pixel density | 320 ppi |
Protection | Corning Gorilla Glass 5 |
Height | 41 mm |
---|---|
Width | 41 mm |
Thickness | 12.3 mm |
weight | 36 g |
Material | Glass front (Gorilla Glass 5), |
Colors | Matte Black, Polished Silver, |
RAM | 2 GB |
---|---|
Internal | 32 GB |
External | No GB |
Speed | GSM / HSPA / LTE |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
USB | No |
NFC | Yes |
Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2 |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
FM | No |
Type | Li-Ion |
---|---|
Capacity | 294 mAh |
Charger | Wireless (Qi) |
Announce date | 2022-10-06 |
---|---|
Release date | 2022-10-13 |
Price | 34000.00 |
---|---|
Update on | 2023-07-23 |
Dear Visitor, Please rate Google Pixel Watch smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. smartphonevalley.com.bd Please rate this phone |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment